















































Property Attributes
- MLS#A10980114
- TypeSingle Family
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodWELLINGTON AERO CLUB OF T
- Zip33414
- StyleRanch,OneStory
- Year Built1999
- Taxes11039
- Price$ 1,969,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3289
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
TBG Real Estate, LLC.
Property Description
Original owner, custom built well maintained home complete with 50'W/40'L/14'C hangar located in the Aeroclub, Aeronautical Community in Wellington, FL. House built on foundation elevated out of the Flood Plain. Located on a quiet cul-de-sac, this gorgeous home is one lot away from the 4,000 ft paved & lighted runway with PAPI for quick taxi of jets/turboprops, & piston engine aircraft in all weather conditions. Max gross take-off weight of 12,500lbs. Fueling station - Jet-A / 100LL Avgas. Split floor plan 5 bed/4 bath, large open kitchen & living area, formal dining, Game Room next to oversized screened brick-paver patio with a 450 sq ft pool. Attached 4-car 852 sq ft garage w/impact doors w/8ft vertical clearances great for large SUVs. RV/Boat entry door with 14ft vertical clearance.
Middle School | High School |
---|---|
Wellington Landings Middle | Wellington High School |
Price History | |
---|---|
1/8/2021 | Listed $1,969,000 |
General Features
Appliances | SomeGasAppliances, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Ranch, OneStory |
Association Fee Includes | MaintenanceStructure |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans, Zoned |
Exterior Features | Deck, FruitTrees, Lighting, Patio, Shed |
Flooring | Marble, Tile, Wood |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 187.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Wellington |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, Fireplace, HighCeilings, MainLevelMaster, SittingAreainMaster, SplitBedrooms |
MLS Area | 5520 |
Middle/Junior High School | Wellington Landings Middle |
Parking Features | Attached, CircularDriveway, Garage, GolfCartGarage, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Deck, Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | CleaningSystem, InGround, Pool, ScreenEnclosure |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden, Other |
Year Built Details | New Construction |
Zoning Description | AR (city |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Decorative |
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Living Area | 3289.0 |
Window Features | Blinds, Other, WindowTreatments |
Exterior Features
Building Area Total | 7240.0 |
---|---|
Covered Spaces | 4.0 |
Lot Features | Item1Acre |
Lot Size Area | 39976.0 |
Lot Size Square Feet | 39976.0 |
Lot Size Units | SquareFeet |
Water Source | Public, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool