














































Property Attributes
- MLS#A10974232
- TypeSingle Family
- CountyBROWARD
- CityDania Beach
- Area3590
- NeighborhoodDAVIS ISLES SEC 4
- Zip33312
- StyleDetached,OneStory
- Year Built2002
- Taxes15775
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3432
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Triangle Properties, Inc.
Property Description
Boater's Dream! Over 200 Feet of Boat Dockage with NO Association! Home is over 4000 square feet and lot is just under 1/2 of an acre. Home is Newer construction built in 2002 and recently updated. If you are a serious boater or looking to live the Dream, look no further this is the perfect fit! Home is extremely close to the Turnpike, 595, 95, the Fort Lauderdale/Hollywood International Airport, and South Florida's biggest attraction The Hard Rock Casino!
Price History | |
---|---|
12/22/2020 | Listed $1,100,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave |
---|---|
Architectural Style | Detached, OneStory |
Community Features | BoatFacilities, StreetLights |
Cooling | CentralAir, CeilingFans |
Exterior Features | Awnings, Barbecue, Deck, Fence |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, KitchenIsland, MainLevelMaster |
MLS Area | 3590 |
Parking Features | CircularDriveway |
Patio/Porch Features | Deck |
Pool Features | Concrete, Gunite, InGround, Other, Pool, PoolSpaCombo |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Canal, Pool |
Waterfront Features | CanalAccess, OceanAccess, RiverFront, Seawall |
Year Built Details | New Construction |
Zoning Description | re1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup, InGarage |
Living Area | 3432.0 |
Exterior Features
Building Area Total | 4828.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 210 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 19137.0 |
Lot Size Square Feet | 19137.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool