

















Property Attributes
- MLS#A10972697
- TypeCondos
- CountyBROWARD
- CityLauderhill
- Area3740
- NeighborhoodFALLS OF INVERRARY TR B C
- Zip33319
- StyleNone
- Year Built1971
- Taxes2566
- Price$ 95,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1005
Listing Provided Courtesy Of:
Highlight Realty Corp/LW
Property Description
Nice 2 beds 2 baths apt, centrally located, beautiful pool and golf course view. Tile and carpet floors, S/S appliances. Located on the first floor. One car garage covered and storage. Great opportunity!
Price History | |
---|---|
12/17/2020 | Listed $95,000 |
General Features
Appliances | Dishwasher, ElectricWaterHeater, Microwave, Refrigerator |
---|---|
Architectural Style | None |
Association Amenities | Laundry, Pool |
Association Fee Includes | MaintenanceGrounds, Sewer, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Carpet, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 509.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry |
MLS Area | 3740 |
Parking Features | Assigned, Guest |
Patio/Porch Features | Balcony, Screened |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional, VALoan |
Unit Number | 211 |
View | GolfCourse, Pool |
Year Built Details | Unknown |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1005.0 |
Exterior Features
Building Area Total | 1005.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool