





















Property Attributes
- MLS#A10968662
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodNEO VERTIKA CONDO
- Zip33130
- StyleHighRise
- Year Built2006
- Taxes3556
- Price$ 245,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage638
Listing Provided Courtesy Of:
The Diligent RE Group, LLC.
Property Description
Beautiful 1/1 loft style corner unit with Brickell skyline and partial Bayfront views and large balcony. The building is located in the heart of Miami city life, near Metrorail, Brickell City Centre, Publix, Mary City Centre. Great amenities to include, 24 concierge, state of the art gym, infinity edge pool, heated pool, party areas, club house with pool tables, racket ball courts, in house restaurant and more. Unit has 1 parking spot. Easy access to 95.
Price History | |
---|---|
12/9/2020 | Listed $245,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, TrashCompactor |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, Clubhouse, FitnessCenter, HobbyRoom, Barbecue, PicnicArea, Playground, Pool, RecreationFacilities, Sauna, SpaHotTub, TennisCourts, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, Insurance, MaintenanceStructure, Pools, Roof, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | KitchenFacilities |
Cooling | CentralAir, CeilingFans |
Energy Efficient | Doors |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 400.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, Elevator, Loft |
MLS Area | 41 |
Parking Features | Assigned, Attached, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 2021 |
View | Canal, City, Pool |
Waterfront Features | CanalFront, OceanAccess |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 638.0 |
Total Rooms | 1 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 638.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool