


Property Attributes
- MLS#A10966482
- TypeSingle Family
- CountyMIAMI-DADE
- CityNorth Miami
- Area22
- NeighborhoodCORONADO HARBOR 1ST ADDN
- Zip33181
- StyleDetached,TwoStory
- Year Built2021
- Taxes18020
- Price$ 2,790,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5291
Listing Provided Courtesy Of:
Montgomery & Koebel, Inc.
Property Description
Under Construction to be completed Summer of 2021. NEW Modern 2 Story Waterfront Pool Home w/Ocean access, no bridges to Bay. 5,291 SF under roof features 5 bedrooms and 5 Bathrooms on quiet cul-de-sac street. 1st and 2nd floors are solid concrete. This location features New synthetic Dock with 75 feet on the water and no bridges to bay. Water views from many rooms. Open floor plan with soaring high ceilings, Impact/Hurricane rated glass and 10 ft floor to ceiling glass sliding doors, natural gas, and huge 2 car garage. Primary bedroom features huge balcony overlooking the pool and water. Located in 24 hr guard gated Islands of Keystone Point, Miami, Florida.
Elementary School | High School |
---|---|
David Lawrence Jr K-8 Elementary School | Alonzo and Tracy Mourning Sr. High |
Price History | |
---|---|
12/4/2020 | Listed $2,790,000 |
General Features
Appliances | Dishwasher, GasRange, GasWaterHeater, Microwave, Refrigerator |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Community Features | BoatFacilities, Gated |
Cooling | CentralAir |
Elementary School | David Lawrence Jr K-8 |
Exterior Features | Balcony, Fence, SecurityHighImpactDoors, Lighting, Patio |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Alonzo and Tracy Mourning Sr. High |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, UpperLevelMaster, VaultedCeilings, WalkInClosets |
MLS Area | 22 |
Other Structures | GuestHouse |
Parking Features | Attached, Covered, Driveway, Garage |
Patio/Porch Features | Balcony, Open, Patio |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Security Features | SecurityGate |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Pool, Water |
Waterfront Features | CanalFront, NoFixedBridges, OceanAccess, Seawall |
Year Built Details | New Construction |
Zoning Description | 0900 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Heating Y/N | Yes |
Living Area | 5291.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 5291.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 75 |
Lot Features | Item14Acre |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool