




































Property Attributes
- MLS#A10965521
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodVIZCAYNE SOUTH CONDO
- Zip33132
- StyleHighRise
- Year Built2008
- Taxes2745
- Price$ 214,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage506
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Vizcayne Bay Condo: Best building for location, CAN BE RENTED 12 TIMES A YEAR luxury living including the best amenities in Downtown Miami living in the high amenity luxury complex . Sitting across from Bayfront Park, Bayside and within walking distance to American Airlines Arena, Brickell banking district, Miami-Dade College, numerous area restaurants and Metro. Consists of 1bed/1ba . This studio with Incredible Hight Ceilings very urban . The unit features laminate floors ,washer and dryer; beautiful kitchenet, marble bathroom and high ceilings to make you feel in a much bigger space. If you are looking to invest, well this will be also an amazing opportunity. 24/7 security, valet, concierge, , sauna, spa, gym, social area, and a movie theater. 4 POOLS 2 Stories GYM
Price History | |
---|---|
12/4/2020 | Listed $224,000 |
1/15/2021 | 5% - $214,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Pool, RecreationFacilities, Sauna, SpaHotTub, Storage, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, HotWater, Insurance, Internet, MaintenanceStructure, Parking, PestControl, Security, Trash, Water |
Attached Garage | Yes |
Building Features | KitchenFacilities |
Cooling | CentralAir |
Exterior Features | Barbecue, Deck, Porch |
Flooring | Tile, Vinyl |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 368.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | EatinKitchen, FirstFloorEntry, HighCeilings, LivingDiningRoom, VaultedCeilings |
MLS Area | 41 |
Other Structures | Cabana |
Parking Features | Assigned, Attached, Garage, OneSpace, Valet, GarageDoorOpener |
Patio/Porch Features | Deck, Open, Porch |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 323 |
View | City |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 506.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 506.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool