



































Property Attributes
- MLS#A10964419
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodAMD PL ADELE HEIGHTS
- Zip33145
- StyleDetached,TwoStory
- Year Built2012
- Taxes5203
- Price$ 1,599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2472
- Lot Size7,103 SqFt
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Stunning,Tropical Modern home in the historic neighborhood of Shenandoah. Located close to Coconut Grove, Coral Gables, Downtown & the Beaches. Built in 2012 as owner/architects personal residence and frequently featured in print & video media. Light-filled living spaces w/ double-height ceilings, walls of glass & polished concrete flooring. Expansive, open kitchen features European-style cabinetry, natural-edge cypress countertops, pantry, cooking island w/ seating & top-of-the-line appliances. 2nd level w/ wood flooring, open loft & 3 BRs including large master featuring sitting area, wet bar and modern style bath w/ steam shower. Expansive, ultra-private back garden offers heated/salt-water pool, 500 SF covered deck + fire pit area. Not in a flood zone.1CG + gated parking for 3 cars
Price History | |
---|---|
12/2/2020 | Listed $1,599,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, IceMaker, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Fence, SecurityHighImpactDoors, Lighting, Porch, Patio |
Flooring | Concrete |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, HighCeilings, KitchenIsland, LivingDiningRoom, Pantry, SittingAreainMaster, UpperLevelMaster, Loft |
MLS Area | 41 |
Parking Features | Attached, Driveway, Garage, OnStreet |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Heated, InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden, Pool |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2472.0 |
Window Features | ImpactGlass, Other, Sliding |
Exterior Features
Building Area Total | 3366.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14Acre |
Lot Size Area | 7103.0 |
Lot Size Square Feet | 7103.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool