












Property Attributes
- MLS#A10963710
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodRISE CONDO
- Zip33130
- StyleStilt
- Year Built2016
- Taxes15267
- Price$ 940,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1249
Listing Provided Courtesy Of:
Compass Florida, LLC
Property Description
Spectacular furnished 2 bed 2.5 bathroom on a high floor at RISE in Brickell City Center. Unit has panoramic views of the ocean and the city skyline. Unit also has Bosch appliances, porcelain floors, a split plan, floor to ceiling glass doors, and spacious closets. Live the lifestyle and enjoy on-site concierge 7 days a week including 24-hour valet. State-of-the art fitness center equipped with top-of-the-line resistance and cardio training equipment and a full-size fitness studio. Spa and tea lounge perfect for escaping the heat or some relaxation any time of day.
Price History | |
---|---|
12/2/2020 | Listed $970,000 |
1/14/2021 | 4% - $940,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, TrashCompactor, Washer |
---|---|
Architectural Style | Stilt |
Association Amenities | BusinessCenter, Clubhouse, FitnessCenter, Pool, RecreationFacilities, Elevators |
Association Fee Includes | CableTV, Insurance, Parking, Pools |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1070.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, FirstFloorEntry, KitchenIsland, LivingDiningRoom |
MLS Area | 41 |
Parking Features | Covered, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 2309 |
View | Bay, City |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1249.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1249.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool