




























Property Attributes
- MLS#A10956147
- TypeSingle Family
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodLANDMARK AT DORAL
- Zip33178
- StyleDetached,TwoStory
- Year Built2015
- Taxes10591
- Price$ 555,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2464
- Lot Size2,200 SqFt
Listing Provided Courtesy Of:
Fortune International Realty
Property Description
Impeccable townhouse in the best community in Doral Landmark. High Impact windows, concrete brick construction, luxury finishes, and new contemporary club house are some of the features that make this home the perfect one to have a great living experience. Main house with 3 spacious bedrooms & 3 modern bathrooms. External efficiency with independent entrance with 1-bedroom area + bathroom + kitchenette + washer/Dryer combo. High end appliances and quartz countertops in kitchen and baths. Some renovations were done to have an extra TV area and cozy outdoor seating space. 4 parking spaces -2 covered-. Secure and great family community. Great location to access Florida Turnpike and 836 Hwy.
Price History | |
---|---|
11/11/2020 | Listed $555,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Association Fee Includes | MaintenanceGrounds |
Attached Garage | Yes |
Building Features | OnSiteManagement |
Community Features | Clubhouse, Fitness, GameRoom, HomeOwnersAssociation, Park, Sauna |
Cooling | Other |
Energy Efficient | Appliances |
Exterior Features | Balcony, SecurityHighImpactDoors, Lighting |
Flooring | Other |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 260.0 |
HOA Fee Frequency | Monthly |
Heating | Other |
Housing Older Persons Act | Verified |
Interior Features | BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, SecondFloorEntry, FirstFloorEntry, KitchenIsland, LivingDiningRoom, CustomMirrors, UpperLevelMaster |
MLS Area | 30 |
Other Structures | GuestHouse |
Parking Features | Attached, Covered, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SmokeDetectors |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Spa Features | Community |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | None |
Year Built Details | Resale |
Zoning Description | 4802 |
Interior Features
Full Baths | 4 |
---|---|
Furnished Y/N | Unfurnished |
Living Area | 2464.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 2962.0 |
---|---|
Covered Spaces | 4.0 |
Lot Features | Item14Acre |
Lot Size Area | 2200.0 |
Lot Size Square Feet | 2200.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool