

















Property Attributes
- MLS#A10943080
- TypeSingle Family
- CountyBROWARD
- CityFort Lauderdale
- Area3280
- NeighborhoodRIO VISTA ISLES
- Zip33316
- StyleOneStory
- Year Built1951
- Taxes8729
- Price$ 698,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1651
- Lot Size5,000 SqFt
Listing Provided Courtesy Of:
Blueshore Realty, LLC
Property Description
MOVE IN READY!! IMMEDIATE OCCUPANCY!! LOCATION!! LOCATION!! LOCATION!! Beautiful, spacious house in coveted Rio Vista neighborhood. Charming 4 Bedroom, 2 bath single-family home. Property includes: Living & Dining rooms, Breakfast Area and Laundry room. Recently remodeled, freshly painted (2019-2020). New cabinets and kitchen appliances, New Kitchen and Bathroom lighting, New Plumbing Fixtures, New Glass shower enclosures, New ceiling fans, White Wood-Look Blinds, New tile floors throughout. Fenced backyard - great for kids and pets. Property also has Newer Roof(2015), Impact windows(2019), and Lawn sprinkler system. The house has a 2nd, separate entrance to 1B/1B, perfect for the in-laws or visiting friends. Near Downtown Ft Laud. Mins to the Beach and Restaurants. PLS Read broker remarks
Price History | |
---|---|
10/15/2020 | Listed $769,000 |
10/19/2020 | 2% - $759,000 |
10/24/2020 | 2% - $749,000 |
10/30/2020 | 2% - $739,000 |
11/6/2020 | 2% - $729,000 |
11/14/2020 | 2% - $719,000 |
11/20/2020 | 2% - $709,000 |
11/28/2020 | 2% - $699,000 |
12/5/2020 | 1% - $698,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Refrigerator, Washer |
---|---|
Architectural Style | OneStory |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Community Features | LaundryFacilities |
Cooling | CentralAir, CeilingFans |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry |
MLS Area | 3280 |
Parking Features | Driveway |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Year Built Details | New Construction |
Zoning Description | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1651.0 |
Window Features | Other |
Exterior Features
Building Area Total | 1671.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 5000.0 |
Lot Size Square Feet | 5000.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool