











Property Attributes
- MLS#A10936043
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area40
- NeighborhoodCOLONNADE AT DADELAND SE
- Zip33143
- StylePenthouse
- Year Built2007
- Taxes5456
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1611
Listing Provided Courtesy Of:
Related ISG International Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Colonnade at Dadeland SE Luxury Condominium a two story pen house unit with two balconies two bedrooms two and half bathrooms formal living and dining room all S/S appliances including washer and dryer granite counter top high impact windows with vertical blinds attached light fixtures wood floors on second and tile on first close to elevator 24 hour security and concierge private fitness center court yard pool walk to Dadeland mall minutes from south Miami cafe's restaurant's boutique's Coral Gables Grove Hospitals Baptist south Miami Doctors Mercy walk to Metro Rail 10 minutes to Miami International Airport best location schools parks Mattison Hammocks park and marina UM MDCC
Price History | |
---|---|
10/1/2020 | Listed $515,000 |
General Features
Accessibility | AccessibleElevatorInstalled, AccessibleDoors, AccessibleHallways |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | Penthouse |
Association Amenities | Barbecue, PicnicArea, RecreationFacilities, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Internet, LegalAccounting, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, ReserveFund, Roof, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Energy Efficient | Appliances |
Exterior Features | Courtyard, Deck, TVAntenna |
Flooring | Carpet, CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 875.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | DiningArea, SeparateFormalDiningRoom, EntranceFoyer, FirstFloorEntry, GardenTubRomanTub, Pantry, UpperLevelMaster, VaultedCeilings, WalkInClosets, Elevator |
MLS Area | 40 |
Parking Features | Attached, Garage, Guest, TwoSpaces, OnStreet, GarageDoorOpener |
Patio/Porch Features | Deck |
Pets Allowed | DogsOK, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 904 |
View | City |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1611.0 |
Window Features | Blinds, ImpactGlass, Sliding, WindowTreatments |
Exterior Features
Building Area Total | 1611.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool