
























Property Attributes
- MLS#A10934541
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodARIA ON THE BAY CONDO
- Zip33132
- StyleHighRise
- Year Built2018
- Taxes7910
- Price$ 599,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage979
Listing Provided Courtesy Of:
Brickell Realty Group, LLC
Property Description
Spectacular views of the Miami skyline and Biscayne Bay! Spacious living room with closet CONVERTED TO A SECOND BEDROOM 2 full baths, in the heart of Edgewater in the luxurious new Aria On The Bay building. 24 hour concierge and security. Top amenities include fitness center, yoga studio, heated pool, movie theater, children's room, business center, game and pool room, library, and more.
Price History | |
---|---|
9/29/2020 | Listed $599,000 |
General Features
Appliances | BuiltInOven, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Library, Barbecue, PicnicArea, Playground, Pool, RecreationFacilities, Sauna, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, Insurance, MaintenanceStructure, Other, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 633.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel |
MLS Area | 32 |
Parking Features | Covered, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 2207 |
View | Bay |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 979.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 979.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool