

Property Attributes
- MLS#A10916269
- TypeSingle Family
- CountyBROWARD
- CityDania Beach
- Area3070
- NeighborhoodRAVENSWOOD ESTATES & MARI
- Zip33312
- StyleDetached,ManufacturedHome,OneStory
- Year Built1972
- Taxes1625
- Price$ 130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size3,428 SqFt
Listing Provided Courtesy Of:
One Stop Realty
Property Description
Well Maintained 2 bedrooms, 1.5 bathrooms, single wide with a push out that gives you more sq. ft. This home features: Wood floors throughout, full size washer & dryer, large rooms, walk-in closet, screened in patio,carport & shed! Great Community with pool, tennis courts & more! Excellent location close to shopping centers & restaurants! Owner Motivated! Show & Sell! Cash Only Buyers!
Elementary School | Middle School | High School |
---|---|---|
Bethune; Mary M. Elementary School | Attucks Middle School | Hollywood Hl High |
Price History | |
---|---|
8/24/2020 | Listed $130,000 |
General Features
Appliances | Dryer, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, ManufacturedHome, OneStory |
Association Fee Includes | Insurance |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Community Features | Golf, Pool |
Cooling | CentralAir |
Elementary School | Bethune; Mary M. |
Exterior Features | EnclosedPorch, Patio, StormSecurityShutters |
Flooring | Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 80.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Hollywood Hl High |
Housing Older Persons Act | No HOPA |
Interior Features | EntranceFoyer, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, Pantry, WalkInClosets |
MLS Area | 3070 |
Middle/Junior High School | Attucks |
Parking Features | Covered, Carport, Driveway |
Patio/Porch Features | Patio, Porch, Screened |
Pets Allowed | Conditional, Yes |
Pool Features | None, Community |
Property SubType | MobileHome |
Property Type | Residential |
Roof | Aluminum |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash |
View | Garden |
Year Built Details | Resale |
Zoning Description | residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 0.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 784.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14Acre |
Lot Size Area | 3428.0 |
Lot Size Square Feet | 3428.0 |
Lot Size Units | SquareFeet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool