















































Property Attributes
- MLS#A10916075
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodTHE CARRIAGE CLUB NORTH C
- Zip33140
- StyleHighRise
- Year Built1964
- Taxes6938
- Price$ 589,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1253
Listing Provided Courtesy Of:
Shelton and Stewart REALTORS
Property Description
Live in a renovated "Carriage Club North" building, located in the iconic "Millionaire Road". This building offers concierge services, pool, spa, bbq area, club house, gym, and a direct access to the beach and the new Miami Beach 4 miles broadwalk, perfect for morning jog or afternoon stroll. This large, bright and clear totally remodeled 2 bed/2 bath apartment with a large balcony with a beautiful beach and intracoastal view, impact windows and doors, washer/dryer inside the unit, and much more... No assessment. A must see!
Elementary School | Middle School | High School |
---|---|---|
North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
8/24/2020 | Listed $589,000 |
General Features
Accessibility | AccessibleElevatorInstalled, AccessibleApproachwithRamp, AccessibleHallways |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | HighRise |
Association Amenities | FitnessCenter, Laundry, Barbecue, PicnicArea, Pool, RecreationFacilities, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, Insurance, Laundry, MaintenanceStructure, Parking, PestControl, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | North Beach |
Energy Efficient | Appliances |
Exterior Features | Balcony, Barbecue, Deck, Fence, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 853.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | None |
High School | Miami Beach |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, ClosetCabinetry, LivingDiningRoom, MainLevelMaster |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Assigned, Attached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Deck, Open |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1108 |
View | Intercoastal, Ocean, Water |
Waterfront Features | IntracoastalAccess, OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | No |
Laundry Features | CommonArea |
Living Area | 1253.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1253.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool