













































Property Attributes
- MLS#A10910502
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodSETAI RESORT & RESIDENCES
- Zip33139
- StyleSplitLevel
- Year Built2004
- Taxes89487
- Price$ 12,900,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3627
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Take in the sweeping panorama of South Beach from this one of a kind extravagantly minimalist townhouse located in the 5-Star Setai with 4 beds and 4 baths in 3,627 SQFT of visionary living space, this incomparable townhouse is one of the finest private residences in Miami Beach. Enjoy the Setais world-class cuisine, celebrated spa, and waterfront infinity pools, or simply relax on the soft sands of one of the worlds most famous beaches. The voluminous, light-flooded, double height, full ocean front great room inspires festive celebrations or intimate relaxation. Accentuated by luminous white high-glass walls & floating staircase against latticed walls with opaque glass insets, terrazzo floors. 3 large balconies, a private plunge pool, with plenty of space to lounge in the sunshine.
Middle School | High School |
---|---|
Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
8/27/2020 | Listed $12,900,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | SplitLevel |
Association Amenities | Elevators, FitnessCenter, Other, Pool, Sauna, SpaHotTub, Trails, Trash |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, Internet, MaintenanceGrounds, MaintenanceStructure, Parking, RecreationFacilities, ReserveFund, Roof, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Energy Efficient | Appliances, Windows |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 7902.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, Elevator, FirstFloorEntry, HighCeilings, UpperLevelMaster, VaultedCeilings, Bar |
Levels | MultiSplit |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Attached, Garage, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | TH A |
View | Ocean |
Waterfront Features | OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 3627.0 |
Window Features | Blinds, ImpactGlass, Sliding, WindowTreatments |
Exterior Features
Building Area Total | 3627.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool