








Property Attributes
- MLS#A10909816
- TypeCondos
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodCAPTIVA CONDO B
- Zip33178
- StyleClusterHome
- Year Built1998
- Taxes5021
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Totally remodeled unit, state of the art layout!, w/ details of great elegance. White glass floor, Smart A/C unit with Bluetooth Nest control. LED lights all around!! The finest Busch appliances to get the perfect harmony. Quartz Kitchen Island. A touch of luxury everywhere. Corner unit w/beautiful lake view. A resort style Community, Tennis courts, beautiful natural grass soccer field. Best clubhouse , Olympic pool, and much much more!!!! **Property leased until 2021, great for investors**
Elementary School | High School |
---|---|
Dr Rolando Espinosa | Ronald W. Reagan High School |
Price History | |
---|---|
8/13/2020 | Listed $430,000 |
General Features
Accessibility | AccessibleKitchen |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
Architectural Style | ClusterHome |
Association Amenities | Clubhouse, FitnessCenter, Playground, Pool, Trails, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, CeilingFans |
Elementary School | Dr Rolando Espinosa |
Exterior Features | Balcony |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 300.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Ronald W. Reagan |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, MainLevelMaster |
MLS Area | 30 |
Parking Features | Guest, OneSpace |
Patio/Porch Features | Balcony, Screened |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 414 |
View | Lake |
Waterfront Features | Waterfront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1980.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1980.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool