
























Property Attributes
- MLS#A10909071
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodRISE CONDO
- Zip33130
- StyleHighRise
- Year Built2016
- Taxes16134
- Price$ 1,040,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
Listing Provided Courtesy Of:
Fortune International Realty
Property Description
Rise Condominium corner unit, split bedroom floor plan with large wrap around balcony and breathtaking views of Brickell's skyline, Biscayne Bay and the Miami River. Features Bosh appliances and large walk-in closets. Live within the vibrant Brickell City Centre and have some of Miami's finest dinning and shopping just steps away. Building offers luxurious hotel-style amenities and services. Unit is also offered for rent.
Price History | |
---|---|
8/12/2020 | Listed $1,040,000 |
General Features
Appliances | Dryer, ElectricRange, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, Elevators, FitnessCenter, HobbyRoom, Barbecue, PicnicArea, Playground, Pool, RecreationFacilities, Sauna, SpaHotTub, Trash |
Association Fee Includes | AllFacilities, CommonAreas |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors, Porch |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1075.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | ClosetCabinetry, Elevator, LivingDiningRoom, Other |
MLS Area | 41 |
New Construction | Yes |
Other Structures | Cabana |
Parking Features | Attached, Garage, OneSpace |
Patio/Porch Features | Balcony, Open, WrapAround |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 2911 |
View | Bay, City, River, Water |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1264.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1264.0 |
---|---|
Covered Spaces | 1.0 |
Foundation Details | Slab |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool