




























































Property Attributes
- MLS#A10906016
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodWASHINGTON PLACE
- Zip33138
- StyleDetached,TwoStory
- Year Built1924
- Taxes5204
- Price$ 1,290,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1976
- Lot Size7,500 SqFt
Listing Provided Courtesy Of:
Related ISG International Realty
Property Description
Just Reduced ready to sale ////Spectacular historic home in the most exclusive and prestigious upcoming neighborhood the house has 2400 sq feet two story 4 Beds + den 2 baths plus detached full guest house 500 sq feet 1 bed 1 bath. The home has been updated completely with state of the art kitchen and top of the line appliances, original wood floors, new plumbing and electrical. Perfect home to entertain and raise a family. Gorgeous landscaping with tropical palms and trees that will let you feel like in a private oasis. This house is a must see. New Security system w/cameras. Impact windows and doors throughout. Too many updates to mention. It's move-in ready condition. Won't last long. Owner is very motivated call agent for appointment
Price History | |
---|---|
8/6/2020 | Listed $1,497,000 |
9/2/2020 | 10% - $1,359,000 |
10/29/2020 | 6% - $1,290,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Community Features | StreetLights |
Cooling | CentralAir |
Exterior Features | Balcony, Deck, SecurityHighImpactDoors, Lighting, Awnings |
Flooring | Wood |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Other |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EatinKitchen, FrenchDoorsAtriumDoors, FirstFloorEntry, Fireplace, KitchenIsland, LivingDiningRoom, Other, SplitBedrooms, UpperLevelMaster |
MLS Area | 32 |
Other Structures | GuestHouse |
Parking Features | Driveway |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel, Flat |
Security Features | SecuritySystemLeased, SecuritySystemOwned, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Unknown |
Zoning Description | 0104 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1976.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1976.0 |
---|---|
Covered Spaces | 4.0 |
Door Features | FrenchDoors |
Lot Features | Item14to12AcreLot, Item14Acre |
Lot Size Area | 7500.0 |
Lot Size Square Feet | 7500.0 |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool