































Property Attributes
- MLS#A10905960
- TypeSingle Family
- CountyMIAMI-DADE
- CityCoral Gables
- Area41
- NeighborhoodCOCOPLUM SEC 2 PLAT F
- Zip33143
- StyleDetached,TwoStory
- Year Built1995
- Taxes47005
- Price$ 4,499,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6459
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Live a lifestyle of luxury and effortless living at this completely remodeled waterfront modern estate in Islands of Cocoplum! Walk through a dramatic entrance door into a gorgeous light-filled expansive foyer with double volume ceilings. This is a chic, elegant, yet relaxing home. The first floor has all essential living areas including 5 beds/5.5 baths, formal living & dining, informal dining & family room, gorgeous MiaCucina kitchen with Sub-Zero & Wolf appliances, white quartz countertops, separate service quarters. White Porcelanosa tiles, impact windows & doors, incredible water views. Downstairs has kitchen/dining area, large multi-purpose room, office/bedroom, full bath, storage room, expansive covered porch & patio with white porcelain pavers. Ideal space during a quarantine!
Elementary School | Middle School | High School |
---|---|---|
Sunset Elementary School | Carver; G.W. Middle School | Coral Gables High School |
Price History | |
---|---|
8/7/2020 | Listed $4,895,000 |
9/15/2020 | 9% - $4,499,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Freezer, Disposal, Microwave, Refrigerator, SelfCleaningOven, WaterPurifier, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Association Fee Includes | MaintenanceStructure, RecreationFacilities, Security |
Attached Garage | Yes |
Building Features | OnSiteManagement |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Community Features | BoatFacilities, Clubhouse, Fitness, Gated |
Cooling | CentralAir, CeilingFans, Zoned |
Elementary School | Sunset |
Energy Efficient | Appliances, Lighting, Thermostat, WaterHeater, Windows |
Exterior Features | Balcony, Fence, FruitTrees, SecurityHighImpactDoors, Lighting, Porch, Patio |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1500.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Coral Gables |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FrenchDoorsAtriumDoors, FirstFloorEntry, HighCeilings, KitchenDiningCombo, LivingDiningRoom |
MLS Area | 41 |
Middle/Junior High School | Carver; G.W. |
Parking Features | Attached, CircularDriveway, Covered, Garage, PaverBlock |
Patio/Porch Features | Balcony, Open, Patio, Porch |
Pets Allowed | Conditional, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel, SpanishTile |
Security Features | GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, OwnerWillCarry |
View | Canal, Lagoon |
Waterfront Features | CanalFront, FixedBridge, Lagoon, OceanAccess |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6459.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments, Skylights |
Exterior Features
Building Area Total | 9730.0 |
---|---|
Covered Spaces | 3.0 |
Door Features | FrenchDoors |
Lot Features | CulDeSac, Item14to12AcreLot |
Lot Size Area | 14833.0 |
Lot Size Square Feet | 14833.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool