









Property Attributes
- MLS#A10888015
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodCASTLE BEACH CLUB CONDO
- Zip33140
- StyleHighRise
- Year Built1966
- Taxes5502
- Price$ 549,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage760
Listing Provided Courtesy Of:
Florida Realty of Miami Corp
Property Description
Great unit facing the intracoastal waterwway, downtown Miami, Coral Gables, Fisher Island, beautiful views day & night. Open area concept with high ceilings, large living, dinning room & kitchen all facing the water & cities. Spacious bedroom with with large closet & nice bath. This unit will make you feel like you are on vacation year round with the amenities like pool,tennis court, gym, tiki bar, restaurants , convenience store, etc. with out living home.
Price History | |
---|---|
7/10/2020 | Listed $599,000 |
10/14/2020 | 9% - $549,000 |
General Features
Accessibility | AccessibleElevatorInstalled, AccessibleDoors |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
Architectural Style | HighRise |
Association Amenities | BusinessCenter, FitnessCenter, Barbecue, PicnicArea, Pool, SpaHotTub, TennisCourts, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, MaintenanceGrounds, MaintenanceStructure, Pools, RecreationFacilities, Security, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1300.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, Elevator, FirstFloorEntry, LivingDiningRoom |
MLS Area | 32 |
Parking Features | Attached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | TS12 |
View | Intercoastal, Other |
Waterfront Features | IntracoastalAccess |
Year Built Details | Condo-Hotel |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 760.0 |
Window Features | Blinds, ImpactGlass, DisplayWindows, WindowTreatments |
Exterior Features
Building Area Total | 760.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool