


























Property Attributes
- MLS#A10833117
- TypeCondos
- CountyOUTSIDE OF FLORIDA
- City
- Area5990 Global Outside US
- NeighborhoodCOBERTURA LAGOA
- Zip22261
- StylePenthouse
- Year Built1990
- Taxes1847
- Price$ 730,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2809
Listing Provided Courtesy Of:
United Realty Group Inc
Property Description
Unique THREE LEVEL PENTHOUSE with an outstanding view of "LAGOA" which is a residential neighborhood in Rio de Janeiro, Brazil located around the Rodrigo de Freitas Lagoon. It is the third most expensive neighborhood to live in South America. Walking distance for restaurants,groceries store,pubs and much more. A place that you can call HOME and really enjoy the lifestyle of a "CARIOCA".Upstairs level features exceptional area for entertainment with a build in grill and kitchen. This GEM won't last.
Price History | |
---|---|
3/16/2020 | Listed $766,000 |
5/6/2020 | 5% - $730,000 |
General Features
Appliances | SomeGasAppliances, Dishwasher, Microwave, Refrigerator, TrashCompactor |
---|---|
Architectural Style | Penthouse |
Association Amenities | Other |
Association Fee Includes | CommonAreas, MaintenanceStructure, Parking |
Cooling | WallWindowUnits |
Exterior Features | Barbecue, Patio |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | None |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FirstFloorEntry, KitchenIsland, KitchenDiningCombo, SittingAreainMaster, UpperLevelMaster, VaultedCeilings, Loft |
MLS Area | 5990 Global Outside US |
Parking Features | Covered, Other, TwoSpaces |
Patio/Porch Features | Patio |
Pets Allowed | NoPetRestrictions, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 103 |
View | Lagoon |
Waterfront Features | Lagoon |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | FurnishedOrUnfurnished |
Heating Y/N | No |
Laundry Features | LaundryTub |
Exterior Features
Building Area Total | 2809.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool