




































Property Attributes
- MLS#A10778490
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area31
- NeighborhoodTwo Midtown Miami
- Zip33137
- StyleHighRise,Penthouse
- Year Built2007
- Taxes20330
- Price$ 1,165,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3138
Listing Provided Courtesy Of:
Compass Florida, LLC.
Property Description
Massive 4460 SqFt Duplex Penthouse at 2Midtown perched above the Miami Design District with views of Biscayne Bay, the Ocean and the barrier islands from Miami Beach to Sunny Isles! This 58 ft by 41 ft wide PH residence-in-the-sky features 3138 SqFt of interiors with soaring double height ceilings, marble floors, glass staircase, an open concept kitchen with stainless steel appliances, laundry room and 2 parking spaces. Enjoy dramatic views from 1322 SqFt of outdoor space with glass balcony railings with some of the best views in the entire city. 2Midtown is a stylish, full-service condo with luxury services and amenities including doorman, concierge, poolside towel service, swimming pool, hot tub and 3 dipping pools. Steps to Wynwood and South Beach, location is the ultimate luxury!!
Price History | |
---|---|
12/3/2019 | Listed $1,165,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, Penthouse |
Association Amenities | BikeStorage, FitnessCenter, Playground, Pool, RecreationFacilities, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AssociationManagement, Insurance, MaintenanceStructure, Other, ReserveFund, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting, KitchenFacilities |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 2717.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, SecondFloorEntry, FirstFloorEntry, KitchenIsland, LivingDiningRoom |
MLS Area | 31 |
Parking Features | Assigned, Attached, Covered, Garage, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | PH103 |
View | Bay, City |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 3138.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 4510.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool