










Property Attributes
- MLS#A10777151
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area31
- NeighborhoodPARAMOUNT WORLD CENTER
- Zip33132
- StyleHighRise
- Year Built2019
- Taxes10000
- Price$ 679,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage929
Listing Provided Courtesy Of:
Big International Realty, Inc.
Property Description
Brand New Construction! Live large at Paramount Miami Worldcenter with the "Most Amenities in the World"! PMWC features virtual golf, state of the art gym with a boxing ring,5 resort-style pools,yoga & recording studios,cabanas, hobby room, cinema/theater,basketball court,spa,gym w/ boxing area kitchen,racquetball,kids area & more to come soon- a soccer field,tennis courts,skydeck & observatory w/ telescopes. Unit boasts BOSCH appliances, Quartz island with cooking top, built in refrigerator, wall oven and floor to ceiling impact windows. Den can be easily converted to guest room. One free valet parking so 2 spaces total included. Sunset views and water view from master balcony!Steps to Metro Mover, Virgin Train Station,Port of Miami,AA Arena & future Min to Brickell,Wynwood Miami Beach
Price History | |
---|---|
3/6/2020 | Listed $689,000 |
10/6/2020 | 2% - $679,000 |
General Features
Accessibility | AccessibilityFeatures, AccessibleElevatorInstalled, Other |
---|---|
Appliances | SomeGasAppliances, Dishwasher, ElectricWaterHeater, Freezer, Disposal, IceMaker, Microwave |
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BilliardRoom, BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Pool, SpaHotTub, TennisCourts, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Energy Efficient | Appliances |
Exterior Features | Balcony, Barbecue, Deck |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 754.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, EatinKitchen, KitchenIsland, LivingDiningRoom, CustomMirrors, Other, Bar |
MLS Area | 31 |
Parking Features | Assigned, Covered, TwoSpaces, GarageDoorOpener |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | DogsOK, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, LeaseOption |
Unit Number | 1202 |
View | City, Garden |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup, LaundryTub |
Living Area | 929.0 |
Exterior Features
Building Area Total | 929.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool