





























Property Attributes
- MLS#A10715480
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodMYBRICKELL CONDO
- Zip33131
- StyleHighRise
- Year Built2014
- Taxes4647
- Price$ 310,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage719
Listing Provided Courtesy Of:
477 International Realty
Property Description
Enjoy living in this recently upgraded, sophisticated & spacious 1BR/1.5BA + DEN Contemporary unit, located in exquisite My Brickell designed by Karim Rashid on the heart of the financial district. Modern kitchen with S.S appliances, Italian cabinets & stone counter top. Open living/dining area. Incredible spacious Bedroom. New tile floor throughout. This boutique building with only 192 residences and only 8 units per floor resort amenities: Edge roof top pool, event/social room & fitness center. Perfect location just across Brickell City Centre & Metro Mover.
Price History | |
---|---|
7/31/2019 | Listed $290,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, FitnessCenter, Pool, Trash, Elevators |
Association Fee Includes | AllFacilities, CableTV, HotWater, MaintenanceStructure, Parking, Sewer, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 474.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, HighCeilings, LivingDiningRoom, WalkInClosets |
MLS Area | 41 |
Parking Features | OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1504 |
View | River |
Waterfront Features | RiverFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 719.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 719.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool