








































Property Attributes
- MLS#A10711622
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- Neighborhood801 SMA RESIDENCES CONDO
- Zip33131
- StyleHighRise
- Year Built2018
- Taxes1118
- Price$ 950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1442
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Come & enjoy the lifestyle in Brickells trendy luxury high-rise. Beautiful corner unit w/ 490sf wrap-around balcony overlooking Brickell & Miami's skyline. Unit features 3BD/3BA, 1,660sf living area, private elevator foyer, high ceilings, porcelain floors, Italkraft kitchen accompanied by exquisite marble countertops & top of the line Sub-Zero appliances. Five star resort style amenities on 9th floor including wellness fitness center, tennis & basketball courts, spa, poolside cabanas & bar, full service business center, BBQ area, indoor & outdoor kids play area, 45th floor sky lounge w/ billiard & wine cellars + resident-only 58th floor rooftop terrace & pool w/ amazing views of Biscayne Bay and Brickell skyline. Onsite Katsuya Restaurant & S Bar, 24hr valet & personalized concierge, & .
Price History | |
---|---|
7/23/2019 | Listed $1,049,000 |
8/17/2020 | 10% - $950,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BilliardRoom, BusinessCenter, FitnessCenter, GolfCourse, Library, Other, Playground, Pool, SpaHotTub, TennisCourts, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Thermostat, WaterHeater, Windows |
Exterior Features | Balcony, SecurityHighImpactDoors, Porch |
Flooring | CeramicTile, Marble, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1260.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Other |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, EatinKitchen, Elevator, HighCeilings, LivingDiningRoom, MainLevelMaster, SplitBedrooms |
MLS Area | 41 |
Other Structures | Cabana |
Parking Features | Attached, Garage, Guest, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open, WrapAround |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 5509 |
View | Bay, City, Water |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Living Area | 1442.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1442.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool