











































Property Attributes
- MLS#A10647047
- TypeCondos
- CountyMIAMI-DADE
- CityNorth Miami Beach
- Area22
- Zip33160
- StyleHighRise
- Price$ 795,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1557
Listing Provided Courtesy Of:
Florida Capital Realty
Property Description
Brand new! Ready to move-in & Priced to sell. Spacious 3-Bed 3-Bath plus Den corner unit at The Harbour. Features a private elevator foyer and wrapped around balcony. Astonishing views from a 25th floor facing the water, Sunny Isles skyline & Greynolds Park. Upgrades include: European porcelain tile 24 x 48 throughout the Unit, Motorized window shades and blackouts, closets, mirrors, paint, shower enclosures & bathroom accessories. Unparalleled amenities include: Outdoor sports facilities for tennis, soccer, basketball & racquetball. Fully-equipped aqua activities club and BBQ area. Infinity edge pool, state-of-the-art gym, kids playground, hydrotherapy plunge pools and sauna. Full-service private beach club with daybeds and lounges.
Price History | |
---|---|
4/3/2019 | Listed $1,020,000 |
7/17/2019 | 6% - $960,000 |
8/16/2019 | 8% - $890,000 |
9/15/2020 | 11% - $795,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BeachRights, BasketballCourt, BilliardRoom, FitnessCenter, Barbecue, Other, PicnicArea, PrivateMembership, Pool, RecreationFacilities, Sauna, SpaHotTub, TennisCourts, Trails, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, Sewer, Trash, Water |
Cooling | CentralAir |
Energy Efficient | Insulation |
Exterior Features | SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 970.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, ClosetCabinetry, EntranceFoyer, Other, WalkInClosets, Elevator |
MLS Area | 22 |
New Construction | Yes |
Parking Features | Guest, OneSpace, Valet |
Pets Allowed | DogsOK, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 2507 |
View | Bay, City, Intercoastal, Ocean |
Waterfront Features | BayFront, CanalFront, Waterfront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 1557.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1557.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool