

















Property Attributes
- MLS#A10515221
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- Neighborhood500 BRICKELL EAST CONDO
- Zip33131
- StyleHighRise
- Year Built2008
- Taxes6994
- Price$ 485,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1124
Listing Provided Courtesy Of:
Concept International Realty Inc
Property Description
Beautiful and spacious 2 bed 2 bath condo with great views of Miami Skyline, Miami River, Biscayne Bay and more. European kitchen with top of the line stainless steel appliances and quartz counter top. Porcelain floors all throughout. Full service condominium with plenty of amenities and excellent location right on Brickell Ave, one block from Downtown and one block from Brickell Citicentre.
Price History | |
---|---|
8/7/2018 | Listed $485,000 |
General Features
Appliances | Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, FitnessCenter, Other, Pool, RecreationFacilities, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, HotWater, Insurance, MaintenanceStructure, Parking, ReserveFund, Roof, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 899.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, EntranceFoyer, FirstFloorEntry, HandicapAccess, LivingDiningRoom, SplitBedrooms |
MLS Area | 41 |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 2305 |
View | Bay, City, River |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1124.0 |
Window Features | Blinds, ImpactGlass, Sliding, WindowTreatments |
Exterior Features
Building Area Total | 1124.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool